Item | Description | Pack | |||
---|---|---|---|---|---|
______________________________________________________________ | |||||
6711 | COFFEE PREMIUM 42/2 OZ. MARTINSON | 42 packs | |||
6840 | SUGAR PACKETS | 2000/1gram | |||
5108 | CUP FOAM 6 OZ. DRINK HOT/COLD #6J6 | 1000 | |||
5111 | CUP FOAM 8 OZ. DRINK HOT/COLD #8J8 | 1000 | |||
5113 | CUP FOAM 10 OZ. HOT/COLD DRINK #10J10 | 1000 | |||
5114 | LID TEAR TAB #10FTL: FOR 10J10 CUP | 1000 | |||
5506 | CUP FOAM 12 OZ. HOT/COLD DRINK #12J12 | 1000 | |||
5507 | LID FLAT VENT #12SL: 6B12 6SJ12 12J12 | 1000 | |||
5402 | CUP FOAM 16 OZ. HOT/COLD DRINK 16J16 | 1000 | |||
5416 | LID SLOT 16SL:14J16 16J16 20J16 24J16 | 1000 | |||
______________________________________________________________ |